Environmental data | ||||||||
1) Temperature range | -40 °C To 105 °C | |||||||
2) RoHS compliant | Yes | |||||||
3) Thermal shock | USCAR-17, Paragraph 4.5.1 | -40 °C To 85 °C, 100 Cycles | ||||||
4) Vibration & Mechanical shock | USCAR-2, Paragraph 5.4.6 | Random, 5-10 ms, 35Gs, 1/2 sine | ||||||
5) Temperature/Humidity cycling | USCAR-2, Paragraph 5.6.2 | 40 Cycles, 8 Hours/Cycle | ||||||
Other | ||||||||
HD1-X-RM-102:"X" Show key code | ||||||||
Key code see:HSD-PLUG-KCX | ||||||||
Key code |